Polish-Lithuanian army from report by Gross dated 28 May 1756 had the following staff (I also added comparison with Komput of 1717):
Report of 1756 | Komput of 1717 | Notes | |||
Polish (Crown) army | |||||
National troops | |||||
Hussars | 13 choragwie | 16 choragwie | |||
Pancerni | 58 choragwie | 77 choragwie | |||
Jazda lekka | 10 choragwie | 14 choragwie | |||
Tartars | 4 coy | - | |||
Janissaries | - | 3 choragwie | |||
Foreign troops | |||||
Infantry | 5 regiments | 6 regiments* | * Incl. Artillery | ||
Dragoons | 7 dragoons | 7 regiments | Incl. Horse Guard | ||
Lithuanian army | |||||
National troops | |||||
Hussars | 3 choragwie | 6 choragwie | |||
Pancerni | 2 choragwie | 26 choragwie* | * Petyhoria | ||
Tartars | 10 choragwie | 20 choragwie | |||
Cossacks | 10 choragwie | - | |||
Janissaries | 1 coy | 4 choragwie | |||
Foreign troops | |||||
Infantry | 5 regiments | 3 regiments & frei-coy* | * Frejkompania artylerji litewskiej | ||
Dragoons | 4 regiments | 4 regiments |
It looks like the Commonwealth army was seriously reduced after 1733-35.
Fine list!
ОтветитьУдалитьWell, the Tatar banners/companies (within the Potocki command or partia) went into the Saxon service after 1733, they were so to 'speak on loan' from Polish-Lithuanian Respublica to the Saxon Crown, organized in severla pulks. They are the original uhlans, especially since 1740s... The Korycki and Bielak 'pulks' returned home between 1763-5, with some horsemen staying within the Saxon chevaulegers.
pa ka :)