Russian spies reported in winter 1711 that Ottoman army would numbered 118,400 men
Troop | Strength |
Janissaries | 20,000 |
Cebeci | 10,000 |
Topci | 7,000 |
Top arabaci | 1,500 |
Janissaries from Egypt | 3,000 |
Rumelian infantry from Albanians & Bosnians (enlisted troops) | 20,000 |
Total infantry | 61,500 |
Sipahis & Silikhdars | 20,000 |
Gedikly Sipahis | 400 |
Zaims & Timariots | 36,500 |
Total cavalry | 56,900 |
TOTAL | 118,400 |
Source: Военно-походный журнал фельдмаршала графа Б.П. Шереметева 1711 и 1712 гг. СПб., 1898. С. 9.
British ambassador Satton confirmed this amount in the end of 1710, but mentioned that real strength could be about 80,000. Later he mentioned that Albanian & Bosnian infantry numbered about 8,000 (instead of planned 20,000).
Russian relation about Prut campaign presented an other figures: Troop | Strength |
Janissaries | 20,000 |
Cebeci & Top arabaci | 10,000 |
Topci | 7,000 |
Workers | 1,400 |
Janissaries from Egypt (evidently both from Egypt & Damascus) | 3,403 |
Bosnians & Albanians (enlisted) | 20,000 |
Total infantry | 61,803 |
Pasha’s household troops | 20,170 |
Zaims & Timariots | 17,873 |
4 Corps of Sipahis (kapu kulu) | 17,773 |
Serdengectis | 2,046 |
Total cavalry | 57,862 |
TOTAL | 119,665 |
French ambassador mentioned similar strength – 121,685, the Austrian one – ab. 130,000.
In addition Crimean Tartars numbered about 70,000 of mounted Tartars & 1,000 of khan’s janissaries.
Комментариев нет:
Отправить комментарий